Note: Our minimum stay will range between 7 and 14 nights. We’ll adjust as bookings are made, but many of the winter and summer periods will have a 14 night minimum. Be sure to ask if you’re unsure. Unfortunately at the moment our website doesn’t show this accurately.
Property | Nightly rate & other fees | Permit / Tax ID numbers | Occupancy | Bedroom Info | Bathroom info | Misc |
---|---|---|---|---|---|---|
Kuau Beach House | $850/night Holiday rate: $1000/night | STPH 2018-0003 | 8 | #1 - king #2 - king #3 - king + twin #4 - queen + twin | #1 - shower #2 - shower #3 - shower | No phone in unit |
$500 out cleaning fee $1000 Security | TA-066-523-9552-02 TMK | (2) outdoor hot/cold showers | Pack n Play | |||
Haleakala Princess Cottage | $325/night | STMP 2014-0001 | 4 | #1 - queen | #1 - shower | Pack n Play can be requested |
$175 out cleaning | #2 - king | #2 - shower | Central heat | |||
$500 Security | TA-001-935-7696-01 | Central A/C | ||||
Haleakala Princess Main | $595/night Holiday rate: $750 | STMP 2014-0001 | 6 | #1 - king | #1 - shower | Central Heat |
$375 out cleaning | #2 - king | #2 - tub/shower combo | Central A/C | |||
$1000 Security | TA-001-935-7696-01 | #3 - 2 twins | #3 - 1/2 bath | Pack n Play can be requested | ||
Sugar Cove 4B | $850/night Holiday rate: $1000 | 6 | #1 - king | #1 - tub/shower combo | A/C in bedrooms | |
$100/day user fee | TA-059-556-6592-01 | #2 - king | #2 - shower | No phone in unit | ||
$450 out cleaning | #3 - 2 twins | #3 - shower | ||||
$500 Security | #4 - 1/2 bath | |||||
Sugar Cove 5A | $850/night Holiday rate: $1000 | 6 | #1 - king | #1 - tub/shower combo | ||
$100/day user fee | TA-190-072-6272-01 | #2 - king | #2 - shower | |||
$450 out cleaning | #3 - 2 queens | #3 - shower | ||||
$500 Security | #4 - 1/2 bath | |||||
Makani Akau | $1500/night | STPH 2013/0008 | 6 | #1-king | #1-shower | |
HOLIDAY $1800/night | TA-048-493-9776-01 | #2-king | #2-shower/tub | Pack n Play | ||
$650 out cleaning | #3-king | #3--shower/tub | ||||
$1000 Security | #4-queen | #4 - 1/2 bath | ||||
Playroom- 2 twins | (1) outdoor hot/cold shower | A/C in 3 ocean facing bedrooms and the queen room on the back side of the house | ||||
Pililani | $1400/night | STPH 2013 0016 | 10 | #1-king * | #1-shower | |
HOLIDAY $1500/night | TA-112-940-0320-01 | #2-queen | #2-shower | Pack n Play | ||
$750 out cleaning | #3-2 twins | #3-shower/tub | ||||
$1000 Security | #4-queen | #4-shower | ||||
#5-queen | #5-shower | |||||
*the king is two twins together. NOTE: It cannot be set up as 2 twins | Oudoor hot/cold shower at pool | Optional pool heat - guest pays cost of gas | ||||
Iolani Cottage | $325/night | BBPH 2011 0001 | 4 | #1-king | #1-shower/tub | |
$175 out cleaning | TA-063-891-2512-01 | #2-king | Outdoor hot/cold shower | |||
Pinnacle Cottage | $325/night | STPH 2013 0024 | 4 | #1 - queen | #1 - shower/tub | Pack n Play |
$175 out cleaning | TA-091-083-1616-01 | #2 - 2 twins (can be made up as king) | Cannot be rented with Main House | |||
Pinnacle Main | $995/night | STPH 2013 0024 | 4 | #1 - king | #1 - shower | Central A/C |
HOLIDAY $1500/night | TA-091-083-1616-01 | Not suited to children | #2 - queen | #2 - shower | Cannot with cottage | |
$500 out cleaning | #3 - 1 twin | #3 - shower/tub | ||||
$2500 Security | #4 - shower | |||||
Seaview | $1450/night | STPH 2014 0004 | 10 | #1 - king (cabana) | #1 - shower, separate tub | A/C in bedrooms |
HOLIDAY $1650/night | TA-097-868-8000-01 | #2 - king | #2 - shower | Pack n Play | ||
$775 out cleaning | #3 - king | #3 - shower | ||||
$1000 Security | #4 - 2 twins | #4 - shower/tub | ||||
#5 - queen (Nanny) | #5 - 1/2 bath | |||||
Hot/cold outdoor shower | ||||||
Menehune House | $550/night | STPH 2013 0010 | 6 | #1 - king | #1 - shower | no phone in unit |
HOLIDAY $650/night | TA-066-317-9264-01 | #2 - queen | #2 - tub/shower | |||
$375 out cleaning | #3 - queen | Outdoor hot/cold shower & outdoor soaking tub | ||||
$500 Security | ||||||
Menehune Cottage | $295/night | STPH 2013 0010 | 4 | #1 - queen | #1 - shower | no phone in unit |
HOLIDAY $295/night | TA-066-317-9264-01 | #2 - queen | Outdoor hot/cold shower | |||
$175 out cleaning |
CHILD POLICY – we are frequently asked to accommodate young children in excess of stated occupancy. Following is the policy that we’ll adhere to:
GROUP #1 – these homes will NOT take more than the stated maximum, regardless of age:
Sugar Cove 4B
Sugar Cove 5A
Pinnacle Main
Pinnacle Cottage
Iolani Cottage
Haleakala Princess Main
Haleakala Princess Cottage
Menehune House
Menehune Cottage
GROUP #2 -we will accept one “baby in a basket” (in other words NOT walking) in addition to stated occupancy at the following:
Seaview
Pililani
Kuau Beach House
Makani Akau