Agent info
Property | Nightly rate & other fees | Permit / Tax ID numbers | Occupancy | Bedroom Info | Bathroom info | Misc |
---|---|---|---|---|---|---|
Kuau Beach House | $850/night Holiday rate: $1000/night | STPH 2018-0003 | 8 | #1 - king #2 - king #3 - king + twin #4 - queen + twin | #1 - shower #2 - shower #3 - shower | No phone in unit |
$500 out cleaning fee $1000 Security | TA-066-523-9552-02 | (2) outdoor hot/cold showers | ||||
Haleakala Princess Cottage | $325/night | STMP 2014-0001 | 4 | #1 - queen | #1 - shower | |
$175 out cleaning | #2 - king | #2 - shower | Central heat | |||
$500 Security | TA-001-935-7696-01 | Central A/C | ||||
Haleakala Princess Main | $595/night Holiday rate: $650 | STMP 2014-0001 | 6 | #1 - king | #1 - shower | Central Heat |
$375 out cleaning | #2 - king | #2 - tub/shower combo | Central A/C | |||
$1000 Security | TA-001-935-7696-01 | #3 - 2 twins | #3 - 1/2 bath | Pack n Play | ||
Sugar Cove 4B | $650/night Holiday rate: $700 | 6 | #1 - king | #1 - tub/shower combo | A/C in bedrooms | |
$50/day user fee | TA-059-556-6592-01 | #2 - king | #2 - shower | |||
$450 out cleaning | #3 - 2 twins | #3 - shower | ||||
$500 Security | #4 - 1/2 bath | |||||
Sugar Cove 5A | $650/night Holiday rate: $700 | 6 | #1 - king | #1 - tub/shower combo | ||
$50/day user fee | TA-190-072-6272-01 | #2 - king | #2 - shower | |||
$450 out cleaning | #3 - 2 queens | #3 - shower | ||||
$500 Security | #4 - 1/2 bath | |||||
Sugar Cove 5C | $650/night Holiday rate: $700 | 6 | #1 - king | #1 - tub/shower combo | Pack n play | |
$50/day user fee | TA-000-782-5408-01 | #2 - king | #2 - shower | NO land line phone | ||
$450 out cleaning | #3 - queen + single | #3 - shower | ||||
$500 Security | #4 - shower | |||||
Makani Akau | $1200/night | STPH 2013/0008 | 6 | #1-king | #1-shower | |
HOLIDAY $1500/night | TA-048-493-9776-01 | #2-king | #2-shower/tub | Pack n Play | ||
$650 out cleaning | #3-king | #3--shower/tub | ||||
$1000 Security | #4-queen | #4 - 1/2 bath | ||||
Playroom- 2 twins | (1) outdoor hot/cold shower | A/C in ocean facing bedrooms | ||||
Kilohana of Makawao | $395/night | STMP 2013 0004 | 6 | #1-king | #1-shower | |
HOLIDAY $450/night | TA-052-035-1744-01 | #2-2 twins | #2-shower | Pack n Play | ||
$375 out cleaning | #3-king | #3-shower/tub | ||||
$500 security | Den-one single | |||||
Pililani | $1200/night | STPH 2013 0016 | 10 | #1-king * | #1-shower | |
HOLIDAY $1500/night | TA-112-940-0320-01 | #2-queen | #2-shower | Pack n Play | ||
$650 out cleaning | #3-2 twins | #3-shower/tub | ||||
$1000 Security | #4-queen | #4-shower | ||||
#5-queen | #5-shower | |||||
*the king is two twins together. NOTE: It cannot be set up as 2 twins | Oudoor hot/cold shower at pool | Optional pool heat - guest pays cost of gas | ||||
Iolani Cottage | $325/night | BBPH 2011 0001 | 4 | #1-king | #1-shower/tub | |
$175 out cleaning | TA-063-891-2512-01 | #2-king | Outdoor hot/cold shower | |||
Pinnacle Cottage | $325/night | STPH 2013 0024 | 4 | #1 - queen | #1 - shower/tub | Pack n Play |
$175 out cleaning | TA-091-083-1616-01 | #2 - 2 twins (can be made up as king) | Cannot be rented with Main House | |||
Pinnacle Main | $995/night | STPH 2013 0024 | 4 | #1 - king | #1 - shower | Central A/C |
HOLIDAY $1500/night | TA-091-083-1616-01 | Not suited to children | #2 - queen | #2 - shower | ||
$500 out cleaning | #3 - 1 twin | #3 - shower/tub | ||||
$2500 Security | #4 - shower | |||||
Kulike | $595/night | STPH 2013 0012 | 6 | #1 - queen | #1 - tub with handheld shower | |
HOLIDAY $650/night | TA-016-773-9392-01 | #2 - queen | #2 - shower | Pack n Play | ||
$375 out cleaning | #3 - 2 twins | |||||
$500 Security | Outdoor hot/cold shower | |||||
Kahale Makani | $595/night | BBWK 2009 0003 | 6 | #1-king | #1 - shower/tub | No phone in unit |
HOLIDAY $750/night | TA-020-791-2960-01 | #2-queen | #2 - shower | |||
$375 out cleaning | #3 - 2 twins | #3 - shower | ||||
$1000 Security | Hot/cold outdoor shower | |||||
Seaview | $1375/night | STPH 2014 0004 | 10 | #1 - king (cabana) | #1 - shower, separate tub | A/C in bedrooms |
HOLIDAY $1500/night | TA-097-868-8000-01 | #2 - king | #2 - shower | Pack n Play | ||
$650 out cleaning | #3 - king | #3 - shower | ||||
$1000 Security | #4 - 2 twins | #4 - shower/tub | ||||
#5 - queen (Nanny) | #5 - 1/2 bath | |||||
Hot/cold outdoor shower | ||||||
CHILD POLICY - we are frequently asked to accommodate young children in excess of stated occupancy. Following is the policy that we'll adhere to:
GROUP #1 - these homes will NOT take more than the stated maximum, regardless of age:
Sugar Cove 4B
Sugar Cove 5A
Pinnacle Main
Pinnacle Cottage
Iolani Cottage
Haleakala Princess Main
Haleakala Princess Cottage
Kahale Makani
GROUP #2 -we will accept one "baby in a basket" (in other words NOT walking) in addition to stated occupancy at the following:
Seaview
Pililani
Kilohana
Kuau Beach House
Makani Akau
Sugar Cove 5C